Specifications > | |||||||||||
6.75' Box XL |
8' Box XL |
6.75' Box XL |
8' Box XL |
6.75' Box XLT |
8' Box XLT |
6.75' Box XLT |
8' Box XLT |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box Lariat |
8' Box Lariat |
Base Price | |||||||||||
$41,745 | $41,950 | $44,550 | $44,745 | $47,085 | $47,285 | $49,885 | $50,095 | $52,830 | $53,030 | $56,020 | $56,220 |
Drive | |||||||||||
RWD | RWD | 4WD | 4WD | RWD | RWD | 4WD | 4WD | RWD | RWD | 4WD | 4WD |
Height | |||||||||||
79.1 | 78.8 | 81.3 | 81.2 | 79.1 | 78.8 | 81.3 | 81.2 | 79.1 | 78.8 | 81.3 | 81.2 |
Length | |||||||||||
238.2 | 254.4 | 238.2 | 254.4 | 238.2 | 254.4 | 238.2 | 254.4 | 238.2 | 254.4 | 238.2 | 254.4 |
Wheelbase | |||||||||||
148 | 164.2 | 148 | 164.2 | 148 | 164.2 | 148 | 164.2 | 148 | 164.2 | 148 | 164.2 |
Towing | |||||||||||
15000 | 15000 | 15000 | 20000 | 15000 | 15000 | 15000 | 20000 | 15000 | 15000 | 15000 | 20000 |
Payload | |||||||||||
3810 | 3690 | 3370 | 3260 | 3810 | 3690 | 3370 | 3260 | 3810 | 3690 | 3370 | 3260 |
Curb Weight | |||||||||||
6125 | 6238 | 6557 | 6666 | 6186 | 6295 | 6614 | 6723 | 6186 | 6295 | 6614 | 6723 |
Exterior Standard Equipment > | |||||||||||
6.75' Box XL |
8' Box XL |
6.75' Box XL |
8' Box XL |
6.75' Box XLT |
8' Box XLT |
6.75' Box XLT |
8' Box XLT |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box Lariat |
8' Box Lariat |
Wheels - 17" Argent Painted Steel - With Painted Hub Covers/Center Ornaments | |||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
LT245/75Rx17E BSW A/S | |||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Glass - solar tinted | |||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Bumper - Front, Black painted steel with grained MIC top cover and black lower air dam | |||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Bumper - Rear, Black painted | |||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Grille - Black MIC | |||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Handles, Door - Black | |||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA |
Mirrors - Manually telescoping/folding trailer tow - With manual glass | |||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Windows - 1st row (front-seat), manual | |||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Windows - Rear (backlight), fixed | |||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA |
Windows - Solar-tinted glass | |||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Decal - 4x4, Rear quarter panel | |||||||||||
NA | NA | STD | STD | NA | NA | STD | STD | NA | NA | STD | STD |
Wheels - 18" Sparkle Silver Painted Cast Aluminum - With bright hub covers/center ornaments (4) | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA |
Tires - LT275/65Rx18E BSW A/S (5) | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Glass - privacy | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Bumper - Front, Chrome steel grained top cover and black lower air dam | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Bumper - Rear, Chrome | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Grille - Chrome - 2 Bar | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Automatic High Beam | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Mirrors - BLIS® (Blind Spot Information System) with Cross-traffic alert and trailer tow - BLIS® sensor in taillamp | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Mirrors - Manually Telescoping two-way fold trailer-tow - With power/heated glass, heated convex spotter mirror, and integrated clearance lamps/turn signals | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA |
Windows - 1st row (front-seat), power with one-touch up/down | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Windows - Rear privacy glass - Includes: Rear side-windows and rear backlight | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Wheels - 18" Bright Machined Cast Aluminum - With Magnetic Painted Pockets and Bright Hub Covers/Center Ornaments | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Handles, Door - Body color | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Fog lamps | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Utility Lighting System - (LED Side-mirror Spotlights) | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Mirrors - Power-folding with Autofold, PowerScope Telescoping, Power Glass Trailer Tow Mirrors - With Heat, Turn Signal, High-Intensity LED Security Approach Lamps, Utility Lighting System (LED Side-mirror Spotlights) | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Mirror - rearview, electrochromic self dimming | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Windows - Rear (backlight), power-sliding with defrost | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Powertrain Standard Features > | |||||||||||
6.75' Box XL |
8' Box XL |
6.75' Box XL |
8' Box XL |
6.75' Box XLT |
8' Box XLT |
6.75' Box XLT |
8' Box XLT |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box Lariat |
8' Box Lariat |
Alternator - 157-Amp Heavy-Duty | |||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Axle - Twin I-Beam Front Axle with Coil Spring Suspension | |||||||||||
STD | STD | NA | NA | STD | STD | NA | NA | STD | STD | NA | NA |
Drivetrain - 4x2 | |||||||||||
STD | STD | NA | NA | STD | STD | NA | NA | STD | STD | NA | NA |
Axle - Mono-Beam Front Axle with Coil Spring Suspension | |||||||||||
NA | NA | STD | STD | NA | NA | STD | STD | NA | NA | STD | STD |
Manual Locking Hubs | |||||||||||
NA | NA | STD | STD | NA | NA | STD | STD | NA | NA | NA | NA |
Electronic-Shift-on-the-Fly | |||||||||||
NA | NA | STD | STD | NA | NA | STD | STD | NA | NA | STD | STD |
Transfer case - Manual with manual locking hubs | |||||||||||
NA | NA | STD | STD | NA | NA | STD | STD | NA | NA | NA | NA |
Drivetrain - 4x4 | |||||||||||
NA | NA | STD | STD | NA | NA | STD | STD | NA | NA | STD | STD |
Alternator - 200-Amp Heavy-Duty | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Interior Standard Equipment > | |||||||||||
6.75' Box XL |
8' Box XL |
6.75' Box XL |
8' Box XL |
6.75' Box XLT |
8' Box XLT |
6.75' Box XLT |
8' Box XLT |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box Lariat |
8' Box Lariat |
Instrumentation - Multifunction switch message center with ice blue lighting (three button message control on steering wheel) | |||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA |
Air conditioning - manual | |||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA |
Audio - AM/FM stereo MP3 player - With 4-speakers | |||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
SYNC - Enhanced Voice Recognition Communication and Entertainment System - With 911 Assist; 4.2" LCD Screen in Center Stack; AppLink; Smart-Charging USB-C port - one (1) | |||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Door trim - Armrest/grab handle and reflector | |||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Floor covering - Black vinyl | |||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Instrument center - 2.3" Productivity Screen display - Includes menus for Multi-function switch message center with Ice Blue Lighting (three (3) button message control on steering wheel) | |||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Manual door locks and windows | |||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Rearview mirrors - 11.5" day/night | |||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA |
Seats (front) - HD vinyl 40/20/40 split bench - With center armrest, cup holder and storage | |||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Seats (front) - Manual lumbar support, driver-side | |||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA |
Seats (front) - Front center Seat Integrated Restraints (SIR) | |||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA |
Seats (rear) - Vinyl, 60/40 fold-up bench seat | |||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Steering wheel - Urethane - black with redundant audio and SYNC® controls | |||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA |
Sun visors - Color coordinated vinyl, driver with pocket, passenger with uncovered mirror | |||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Audio - AM/FM stereo MP3 player - With 7-speakers | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA |
SiriusXM Radio - (Speakers; adds one (1) I/P mounted center speaker on XLT only) Note: Includes a 3-month prepaid subscription. Service is not available in Alaska and Hawaii.) (Note: SiriusXM audio and data serv ices each require a subscription sold separately , or as a package, by Sirius XM Radio Inc. If y ou decide to continue service after your trial, the subscription plan you choose will automatically renew thereaf ter and y ou will be charged according to your chosen pay ment method at then-current rates. Fees and taxes apply. To cancel y ou must call SiriusXM at 1-866-635-2349. See SiriusXM Customer Agreement f or complete terms at www.siriusxm.com. All f ees and programming subject to change. Sirius, XM and all related marks and logos are trademarks of Sirius XM Radio Inc) | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA |
SYNC 3 - Enhanced Voice Recognition Communications and Entertainment System - Includes: 8" LCD Capacitive Touchscreen in Center Stack with Swipe Capability; Pinch-to-Zoom capability included with available Voice-Activated Touchscreen Navigation System; AppLink; 911 Assist; Apple CarPlay and Android Auto; Smart-Charging USB-C ports - two (2) (Note: SYNC AppLink lets you control some of your favorite compatible mobile apps with your voice. It is compatible with select smartphone platforms. Commands may vary by phone and AppLink software.) | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA |
Cupholders - Dual, instrument panel mounted | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Door trim - Soft armrest/grab handle, molded upper applique, upper and lower map pockets and reflector - (applique, armrest and power switch bezel are accent-color) | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA |
Floor covering - Color coordinated carpet and carpeted floor mats - Includes rear mats (deleted when all-weather mats are ordered) | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Instrument center - 4.2" LCD Productivity screen display - Includes menus for Gauge Setup, Trip Computer, Fuel Economy and Towing/Off-Road applications; five (5) button message control on steering wheel (included with the SYNC) | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA |
Power equipment - Accessory delay | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Power equipment - Door locks with backlit switches | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Power equipment - Windows with backlit switches | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Powerpoint - 1 in front center under seat storage | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA |
Powerpoint - 1 in 2nd row under seat storage | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Powerpoint - 110v/400w Inverter outlet in rear side of flow-through console | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Powerpoint - 110v/400w Inverter outlet in Instrument Panel | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Seats (front) - cloth 40/20/40 split bench, center locking under seat storage - With center armrest cup holder and storage | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA |
Seats (front) - Four-way adjustable driver/passenger headrests | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Seats (rear) - Cloth, 60/40 fold-up bench seat | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA |
Steering wheel - Cruise control | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Sun visors - Color coordinated vinyl, both driver and passenger with covered mirror | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA |
Instrumentation - Multifunction switch message center with ice blue lighting (five button message control on steering wheel) | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Air conditioning - Dual Zone Electronic Automatic Temperature Control (DEATC) | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Audio - B&O Sound System by Bang and Olufsen - Iincludes 10 speakers and subwoofer | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
SiriusXM Radio with 360L - Note: Includes a 3-month prepaid subscription. Service is not available in Alaska and Hawaii.) (Note: SiriusXM audio and data serv ices each require a subscription sold separately , or as a package, by Sirius XM Radio Inc. If y ou decide to continue service after your trial, the subscription plan you choose will automatically renew thereaf ter and y ou will be charged according to your chosen pay ment method at then-current rates. Fees and taxes apply. To cancel y ou must call SiriusXM at 1-866-635-2349. See SiriusXM Customer Agreement f or complete terms at www.siriusxm.com. All f ees and programming subject to change. Sirius, XM and all related marks and logos are trademarks of Sirius XM Radio Inc) | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
SYNC 4 - Enhanced Voice Recognition - Includes: 12" LCD Capacitive Touchscreen with Swipe Capability; Information On Demand Panel; Wireless Phone Connection; Cloud Connected; AppLink with App Catalog; 911 Assist®; Apple CarPlay and Android Auto; Digital Owner's Manual; Conversational Voice Command Recognition; Connected Navigation | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Door trim - Soft armrest/grab handle, dark foundry upper applique, upper and lower map pockets and reflector | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Instrument center - 8.0" Productivity Screen display - Includes menus for Gauge Setup, Trip Computer, Fuel Economy and Towing/Off-Road applications; five (5) button message control on steering wheel (included with the SYNC) | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Instrument center - Instrument panel mounted inverter (110v/400w) - Audio/video input jacks and 12 volt powerpoint, upper closable media hub with two (2) USB ports, and SD card reader | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Reverse Sensing System | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Powerpoint - 2 in rear side Flow-Through console | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Rearview mirrors - Electrochromic self-dimming | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Seats (front) - Premium leather, seating surfaces 40/Console/40 | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Seats (front) - Power driver and front-passenger seats, 10-way - Six-way power-adjustable track, two-way power recline and two-way power lumbar | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Seats (rear) - Premium vinyl seating surfaces, 60/40 fold-up bench seat | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Steering wheel - Leather-wrapped - color coordinated with redundant audio and SYNC controls | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Sun visors - Color coordinated vinyl, both driver and passenger with illuminated visor vanity mirror | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Safety & Security Standard Features > | |||||||||||
6.75' Box XL |
8' Box XL |
6.75' Box XL |
8' Box XL |
6.75' Box XLT |
8' Box XLT |
6.75' Box XLT |
8' Box XLT |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box Lariat |
8' Box Lariat |
Autolock, Auto unlock, Rainlamp Wiper Activated Headlamps | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Advanced Security Pack - Includes: SecuriLock Passive Anti-Theft System (PATS) and Inclination / Intrusion Sensors | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Remote Keyless Entry | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Package Option > | |||||||||||
6.75' Box XL |
8' Box XL |
6.75' Box XL |
8' Box XL |
6.75' Box XLT |
8' Box XLT |
6.75' Box XLT |
8' Box XLT |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box Lariat |
8' Box Lariat |
XL Equipment Group | |||||||||||
$0 | $0 | $0 | $0 | NA | NA | NA | NA | NA | NA | NA | NA |
XL Value Package | |||||||||||
$395 | $395 | $395 | $395 | NA | NA | NA | NA | NA | NA | NA | NA |
STX Appearance Package | |||||||||||
$2,010 | $2,010 | $2,010 | $2,010 | NA | NA | NA | NA | NA | NA | NA | NA |
Power Equipment Group | |||||||||||
$1,100 | $1,100 | $1,100 | $1,100 | NA | NA | NA | NA | NA | NA | NA | NA |
Heavy Service Package for Pickup Box Delete | |||||||||||
NA | $125 | NA | $125 | NA | $125 | NA | $125 | NA | NA | NA | NA |
11,400 GVWR Package | |||||||||||
NA | $0 | $0 | $0 | NA | $0 | $0 | $0 | NA | $0 | $0 | $0 |
FX4 Off Road Package | |||||||||||
NA | NA | $495 | $495 | NA | NA | $495 | $495 | NA | NA | $495 | $495 |
Snow Plow Prep Package | |||||||||||
NA | NA | $250 | $250 | NA | NA | $250 | $250 | NA | NA | $250 | $250 |
Snowplow/Camper Package | |||||||||||
NA | NA | $305 | $305 | NA | NA | $305 | $305 | NA | NA | $305 | $305 |
XLT Equipment Group | |||||||||||
NA | NA | NA | NA | $0 | $0 | $0 | $0 | NA | NA | NA | NA |
XLT Value Package | |||||||||||
NA | NA | NA | NA | $1,480 | $1,480 | $1,480 | $1,480 | NA | NA | NA | NA |
XLT Premium Package | |||||||||||
NA | NA | NA | NA | $3,295 | $3,295 | $3,295 | $3,295 | NA | NA | NA | NA |
Voice-Activated Navigation with HD and SiriusXM Traffic and Travel Link | |||||||||||
NA | NA | NA | NA | $570 | $570 | $570 | $570 | NA | NA | NA | NA |
Lariat Equipment Group | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | $0 | $0 | $0 | $0 |
Chrome Package | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | $1,240 | $1,240 | $1,240 | $1,240 |
Lariat Interior Package | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | $710 | $710 | $710 | $710 |
Lariat Sport Appearance Package | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $1,605 | $1,605 |
Engine Option > | |||||||||||
6.75' Box XL |
8' Box XL |
6.75' Box XL |
8' Box XL |
6.75' Box XLT |
8' Box XLT |
6.75' Box XLT |
8' Box XLT |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box Lariat |
8' Box Lariat |
6.7L 4 Valve OHV Power Stroke V8 Turbo Diesel B20 Engine | |||||||||||
$10,495 | $10,495 | $10,495 | $10,495 | $10,495 | $10,495 | $9,120 | $9,120 | $10,495 | $10,495 | $9,120 | $9,120 |
Axle Option > | |||||||||||
6.75' Box XL |
8' Box XL |
6.75' Box XL |
8' Box XL |
6.75' Box XLT |
8' Box XLT |
6.75' Box XLT |
8' Box XLT |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box Lariat |
8' Box Lariat |
Electronic Locking - 3.55 | |||||||||||
NA | NA | $430 | $430 | NA | NA | $430 | $430 | NA | NA | $430 | $430 |
Electronic Locking - 3.55 - Requires 20" wheels/tires | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $430 | $430 |
Wheel Option > | |||||||||||
6.75' Box XL |
8' Box XL |
6.75' Box XL |
8' Box XL |
6.75' Box XLT |
8' Box XLT |
6.75' Box XLT |
8' Box XLT |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box Lariat |
8' Box Lariat |
18" Argent Painted Steel | |||||||||||
$455 | $455 | $455 | $455 | NA | NA | NA | NA | NA | NA | NA | NA |
20" Chrome PVD Aluminum | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $1,440 | $1,440 |
20" Bright Machined Cast Aluminum | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $1,420 | $1,420 |
Tire Option > | |||||||||||
6.75' Box XL |
8' Box XL |
6.75' Box XL |
8' Box XL |
6.75' Box XLT |
8' Box XLT |
6.75' Box XLT |
8' Box XLT |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box Lariat |
8' Box Lariat |
LT245/75Rx17E BSW A/T (5) | |||||||||||
$163 | $163 | $163 | $163 | NA | NA | NA | NA | NA | NA | NA | NA |
LT265/70Rx17E OWL A/T (4) | |||||||||||
$455 | $455 | $455 | $455 | NA | NA | NA | NA | NA | NA | NA | NA |
LT275/65Rx18E BSW A/S (5) | |||||||||||
$0 | $0 | $0 | $0 | NA | NA | NA | NA | NA | NA | NA | NA |
LT275/70Rx18E BSW A/T (4) | |||||||||||
NA | NA | $0 | $0 | NA | NA | $265 | $265 | NA | NA | $265 | $265 |
LT275/70Rx18E OWL A/T (4) | |||||||||||
NA | NA | NA | NA | NA | NA | $290 | $290 | NA | NA | $290 | $290 |
LT275/65Rx20E OWL A/T (4) | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $0 | $0 |
Other Option > | |||||||||||
6.75' Box XL |
8' Box XL |
6.75' Box XL |
8' Box XL |
6.75' Box XLT |
8' Box XLT |
6.75' Box XLT |
8' Box XLT |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box Lariat |
8' Box Lariat |
Engine Idle Shutdown - 5 minute | |||||||||||
$250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | NA | NA | NA | NA |
Engine Idle Shutdown - 10 minute | |||||||||||
$250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | NA | NA | NA | NA |
Engine Idle Shutdown - 15 minute | |||||||||||
$250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | NA | NA | NA | NA |
Engine Idle Shutdown - 20 minute | |||||||||||
$250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | NA | NA | NA | NA |
Operator Commanded Regeneration (OCR) | |||||||||||
$250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | NA | NA | NA | NA |
BoxLink | |||||||||||
$75 | $75 | $75 | $75 | NA | NA | NA | NA | NA | NA | NA | NA |
Audible Lane Departure Warning | |||||||||||
$115 | $115 | $115 | $115 | $115 | $115 | $115 | $115 | NA | NA | NA | NA |
BLIS (Blind Spot Information System) | |||||||||||
$540 | $540 | $540 | $540 | NA | NA | NA | NA | NA | NA | NA | NA |
Pre-Collision Assist with Automatic Emergency Braking (AEB), Automatic High Beam and Forward Collision Warning | |||||||||||
$115 | $115 | $115 | $115 | NA | NA | NA | NA | NA | NA | NA | NA |
Platform Running Boards | |||||||||||
$445 | $445 | $445 | $445 | $445 | $445 | $445 | $445 | NA | NA | NA | NA |
Defrost with Fixed and Privacy Glass | |||||||||||
$60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | NA | NA | NA | NA |
Rear window - Power sliding with privacy glass and Defrost | |||||||||||
$405 | $405 | $405 | $405 | $405 | $405 | $405 | $405 | NA | NA | NA | NA |
110V/400W Outlet | |||||||||||
$175 | $175 | $175 | $175 | NA | NA | NA | NA | NA | NA | NA | NA |
Floor Covering, color-coordinated full carpet with floor mats | |||||||||||
$60 | $60 | $60 | $60 | NA | NA | NA | NA | NA | NA | NA | NA |
SYNC 3 - Enhanced Voice Recognition Communications and Entertainment System | |||||||||||
$450 | $450 | $450 | $450 | NA | NA | $450 | $450 | NA | NA | NA | NA |
Pickup Box Delete | |||||||||||
NA | $-625 | NA | $-625 | NA | $-625 | NA | $-625 | NA | NA | NA | NA |
Spare Tire, Wheel, Carrier and Jack | |||||||||||
NA | $0 | NA | $0 | NA | $0 | NA | $0 | NA | NA | NA | NA |
Center High-Mounted Stop Lamp (CHMSL) | |||||||||||
NA | $0 | NA | $0 | NA | $0 | NA | $0 | NA | NA | NA | NA |
Skid Plates | |||||||||||
NA | NA | $100 | $100 | NA | NA | $100 | $100 | NA | NA | $100 | $100 |
5th Wheel/Gooseneck Hitch Prep Package | |||||||||||
NA | NA | $550 | $550 | NA | NA | $550 | $550 | NA | NA | $550 | $550 |
PowerScope Power Telescoping, Power Fold-away Trailer Tow Mirrors | |||||||||||
NA | NA | NA | NA | $280 | $280 | $280 | $280 | NA | NA | NA | NA |
Extended Running Board, 6" Angular Chrome | |||||||||||
NA | NA | NA | NA | $740 | $740 | $740 | $740 | $740 | $740 | $740 | $740 |
Extended Running Board, 6" Angular Chrome - Requires (17P) XLT Premium Package | |||||||||||
NA | NA | NA | NA | $440 | $440 | $440 | $440 | NA | NA | NA | NA |
Halogen Fog Lamps | |||||||||||
NA | NA | NA | NA | $130 | $130 | $130 | $130 | NA | NA | NA | NA |
Floor Mats, All-Weather | |||||||||||
NA | NA | NA | NA | $135 | $135 | $135 | $135 | $135 | $135 | $135 | $135 |
Carpet Delete | |||||||||||
NA | NA | NA | NA | $-50 | $-50 | $-50 | $-50 | $-50 | $-50 | $-50 | $-50 |
Reverse Sensing System | |||||||||||
NA | NA | NA | NA | $295 | $295 | $295 | $295 | NA | NA | NA | NA |
Rear View Camera and Prep Kit | |||||||||||
NA | NA | NA | NA | NA | $410 | NA | $410 | NA | NA | NA | NA |
Adaptive Steering | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | $1,000 | $1,000 | $1,000 | $1,000 |
Extended Running Board, 6" Angular Chrome - Requires (17C) Chrome Package | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | $440 | $440 | $440 | $440 |
Windshield Wiper De-icer | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | $165 | $165 | $165 | $165 |
Universal Garage Door Opener | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | $125 | $125 | $125 | $125 |
Audio Option > | |||||||||||
