Specifications > | |||||||||||
6.75' Box XL |
8' Box XL |
6.75' Box XL |
8' Box XL |
6.75' Box XLT |
8' Box XLT |
6.75' Box XLT |
8' Box XLT |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box Lariat |
8' Box Lariat |
Base Price | |||||||||||
$40,230 | $40,430 | $43,020 | $43,230 | $45,565 | $45,765 | $48,370 | $48,570 | $51,305 | $51,505 | $54,495 | $54,695 |
Drive | |||||||||||
RWD | RWD | 4WD | 4WD | RWD | RWD | 4WD | 4WD | RWD | RWD | 4WD | 4WD |
Height | |||||||||||
79.3 | 78.9 | 81.4 | 81.4 | 79.3 | 78.9 | 81.4 | 81.4 | 79.3 | 78.9 | 81.4 | 81.4 |
Length | |||||||||||
238.2 | 254.4 | 238.2 | 254.4 | 238.2 | 254.4 | 238.2 | 254.4 | 238.2 | 254.4 | 238.2 | 254.4 |
Wheelbase | |||||||||||
148 | 164.2 | 148 | 164.2 | 148 | 164.2 | 148 | 164.2 | 148 | 164.2 | 148 | 164.2 |
Towing | |||||||||||
15200 | 15200 | 20000 | 20000 | 15200 | 15200 | 20000 | 20000 | 15200 | 15200 | 20000 | 20000 |
GVWR (Gross Vehicle Weight Rating) | |||||||||||
9900 | 10000 | 10000 | 10000 | 9900 | 10000 | 10000 | 10000 | 9900 | 10000 | 10000 | 10000 |
Payload | |||||||||||
3880 | 3870 | 3550 | 3460 | 3880 | 3870 | 3550 | 3460 | 3880 | 3870 | 3550 | 3460 |
Curb Weight | |||||||||||
5952 | 6062 | 6376 | 6466 | 5952 | 6062 | 6376 | 6466 | 5952 | 6062 | 6376 | 6466 |
Powertrain Standard Features > | |||||||||||
6.75' Box XL |
8' Box XL |
6.75' Box XL |
8' Box XL |
6.75' Box XLT |
8' Box XLT |
6.75' Box XLT |
8' Box XLT |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box Lariat |
8' Box Lariat |
Alternator - 157-amp, Heavy-Duty | |||||||||||
STD | STD | STD | STD | NA | NA | STD | STD | NA | NA | NA | NA |
Axle - Twin I-beam front axle with coil spring suspension - Narrow front track | |||||||||||
STD | STD | NA | NA | STD | STD | NA | NA | STD | STD | NA | NA |
Drivetrain - 4x2 | |||||||||||
STD | STD | NA | NA | STD | STD | NA | NA | STD | STD | NA | NA |
Axle - Mono-beam front axle with coil spring suspension - Narrow front track | |||||||||||
NA | NA | STD | STD | NA | NA | STD | STD | NA | NA | STD | STD |
Electronic Shift-On-the-Fly (ESOF) | |||||||||||
NA | NA | STD | STD | NA | NA | STD | STD | NA | NA | STD | STD |
Transfer case - manual - With manual locking hubs | |||||||||||
NA | NA | STD | STD | NA | NA | STD | STD | NA | NA | NA | NA |
Drivetrain - 4x4 | |||||||||||
NA | NA | STD | STD | NA | NA | STD | STD | NA | NA | STD | STD |
Manual Locking Hubs | |||||||||||
NA | NA | STD | STD | NA | NA | STD | STD | NA | NA | STD | STD |
Alternator - 200-amp, Extra Heavy-Duty | |||||||||||
NA | NA | NA | NA | STD | STD | NA | NA | STD | STD | STD | STD |
Exterior Standard Equipment > | |||||||||||
6.75' Box XL |
8' Box XL |
6.75' Box XL |
8' Box XL |
6.75' Box XLT |
8' Box XLT |
6.75' Box XLT |
8' Box XLT |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box Lariat |
8' Box Lariat |
Bumper - Front, Black painted steel - With grained MIC top cover and black lower air dam | |||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Bumper - Rear, Black painted | |||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Grille - Black MIC | |||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Handles, Door - Black | |||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA |
Mirrors - Manually telescoping/folding trailer tow - With manual glass | |||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Wheels - 17" Argent Painted Steel with Painted Hub Covers/Center Ornaments | |||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Windows - 1st row (front-seat), manual | |||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Windows - 2nd row (front-seat), manual | |||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Windows - Rear (backlight), fixed | |||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA |
Windows - Solar-tinted glass - Includes rear side-windows and rear backlight | |||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
LT245/75Rx17E BSW A/S | |||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Decal - 4x4, Rear Quarter Panel | |||||||||||
NA | NA | STD | STD | NA | NA | STD | STD | NA | NA | STD | STD |
Bumper - Front, Chrome steel grained top cover - And black lower air dam | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Bumper - Rear, Chrome | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Grille - Bright Chrome - two (2) bar | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Automatic High Beam | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
BoxLink (includes four (4) premium locking cleats) | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
BLIS (Blind Spot Information System) with Cross-traffic Alert and Trailer Tow (BLIS sensor in taillamp) | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Mirrors - Manually telescoping/folding trailer tow - With power/heated glass, heated convex spotter mirror, integrated clearance lamps/turn signals | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA |
Wheels - 18" Sparkle Silver Painted Cast Aluminum with Bright Hub Covers/Center Ornaments (4) | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA |
Windows - 1st row (front-seat), power with one-touch up/down | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Windows - 2nd row (front-seat), power | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Windows - Privacy glass - Includes rear side-windows and rear backlight | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
LT275/65Rx18E BSW A/S (5) | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Handles, Door - Body color | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Fog lamps | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Utility Lighting System - (LED Side-mirror Spotlights) | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Mirrors - Power-folding with Autofold, PowerScope Telescoping, Power Glass Trailer Tow Mirrors - With Heat, Turn Signal, Auto Dimming Feature (Driver's Side), High-Intensity LED Security Approach Lamps, Utility Lighting System (LED Side-mirror Spotlights) | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Wheels - 18" Bright Machined Cast Aluminum with Magnetic Painted Pockets and bright hub covers/center ornaments | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Windows - Rear (backlight), power-sliding with defrost | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Power-folding, PowerScope Telescoping, Power Glass Trailer Tow Mirrors - With Heat, Turn Signal, Auto-Dimming Feature (Driver's Side), High-Intensity LED Security Approach Lamps, Utility Lighting System (LED Sidemirror Spotlights) | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Interior Standard Equipment > | |||||||||||
6.75' Box XL |
8' Box XL |
6.75' Box XL |
8' Box XL |
6.75' Box XLT |
8' Box XLT |
6.75' Box XLT |
8' Box XLT |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box Lariat |
8' Box Lariat |
Air conditioning - Manual, Single Zone | |||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA |
Audio - AM/FM stereo MP3 player - With 4-speakers | |||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Audio - SYNC - Enhanced Voice Recognition Communication and Entertainment System - With 911 Assist; 4.2" LCD Screen in Center Stack; AppLink; Smart-Charging USB-C port - one (1) | |||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Door trim - Armrest/grab handle and reflector | |||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Floor covering - Black vinyl | |||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Instrument center - 2.3" Productivity Screen display - Includes menus for Multifunction switch message center with Ice Blue Lighting (three (3) button message control on steering wheel) | |||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Manual door locks and windows | |||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Instrumentation - Multifunction switch message center with ice blue lighting (three button message control on steering wheel) | |||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA |
Rearview mirrors - 11.5" day/night | |||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA |
Seats (front) - HD vinyl 40/20/40 split bench - With center armrest and cupholder | |||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Seats (front) - Manual lumbar support, driver-side | |||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA |
Seats (front) - Front center seat integrated restraints (SIR) | |||||||||||
STD | STD | STD | STD | STD | STD | STD | STD | NA | NA | NA | NA |
Seats - Vinyl, 60/40 fold-up bench seat | |||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Steering wheel - Vinyl - black | |||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Sun visors - Color coordinated vinyl, driver with pocket, passenger with uncovered mirror | |||||||||||
STD | STD | STD | STD | NA | NA | NA | NA | NA | NA | NA | NA |
Audio - AM/FM stereo MP3 player - With 7-speakers | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA |
Audio - SiriusXM Radio - Note: Includes a 3-month prepaid subscription. Service is not available in Alaska and Hawaii. (Note: SiriusXM audio and data serv ices each require a subscription sold separately , or as a package, by Sirius XM Radio Inc. If y ou decide to continue service after your trial, the subscription plan you choose will automatically renew thereaf ter and y ou will be charged according to your chosen pay ment method at then-current rates. Fees and taxes apply. To cancel y ou must call SiriusXM at 1-866-635-2349. See SiriusXM Customer Agreement f or complete terms at www.siriusxm.com. All f ees and programming subject to change. Sirius, XM and all related marks and logos are trademarks of Sirius XM Radio Inc) | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA |
Audio - SYNC 3 - Enhanced Voice Recognition Communications and Entertainment System - With 8" LCD Capacitive Touchscreen in Center Stack with Swipe Capability; Pinch-to-Zoom capability included with available Voice-Activated Touchscreen Navigation System; AppLink; 911 Assist; Apple Carplay and Android Auto; Smart-Charging USB-C ports - two (2) (Note: SYNC AppLink lets you control some of your favorite compatible mobile apps with your voice. It is compatible with select smartphone platforms. Commands may vary by phone and AppLink software.) | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA |
Cupholders - Dual, instrument panel mounted | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Cupholders - Integrated - With armrest on rear seat | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Door trim - Soft armrest/grab handle, molded upper applique, upper and lower map pockets and reflector - (applique, armrest and power switch bezel are dark accent color) | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA |
Floor covering - Color coordinated carpet and carpeted floor mats - Includes rear mats (deleted when all-weather mats are ordered) | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Instrument center - 4.2" LCD Productivity screen display - Includes menus for Gauge Setup, Trip Computer, Fuel Economy and Towing/Off-Road applications; five (5) button message control on steering wheel (included with the SYNC 3) | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA |
Power equipment - Accessory delay | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Power equipment - Door locks with backlit switches | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Power equipment - Windows with backlit switches | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Powerpoint - 1 in front center under seat storage | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA |
Powerpoint - 110V/400W Outlet dash mounted | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Powerpoint - 110V/400W Outlet in rear side of Flow-through Console | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Seats (front) - Cloth 40/20/40 split bench - With center locking under seat storage, with center armrest, cupholder and storage | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA |
Seat (front) - 2-way adjustable driver/passenger headrests | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Seats - Cloth, 60/40 fold-up bench seat | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA |
Steering wheel - Black urethane | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA |
Steering wheel - Cruise control - (steering wheel-mounted) | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Sun visors - Color coordinated vinyl, both driver and passenger with covered mirror | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA |
Air conditioning - Dual Zone Electronic Automatic Temperature Control (DEATC) | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
B&O Premium Sound System Bang and Olufsen - Includes 10 speakers and subwoofer | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Door trim - Soft armrest/grab handle, foundry upper applique, upper and lower map pockets and reflector | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Instrument center - 8.0" Productivity Screen display - Includes menus for Gauge Setup, Trip Computer, Fuel Economy and Towing/Off-Road applications; five (5) button message control on steering wheel (included with the SYNC 3) | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Instrumentation - Multifunction switch message center with ice blue lighting (five button message control on steering wheel) | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Powerpoint - 2 in rear side Flow-Through console | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Powerpoint - Two (2) Powerpoints in rear side of Flow-through Console | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Reverse Sensing System | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Rearview mirror - Electrochromic self-dimming | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Seat (front) - Leather seating surfaces, 40/Console/40 | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Seats (front) - 10-way Power driver seat - Six-way power-adjustable track, two-way power recline and two-way power-lumbar | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Seats (front) - 8-way power adjustable front-passenger seat | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Seats - Premium vinyl seating surfaces, 60/40 fold-up bench seat | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Steering wheel - Leather-wrapped - with redundant audio and SYNC controls - Color-coordinated | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Sun visors - Color coordinated vinyl, both driver and passenger with illuminated visor vanity mirror | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Audio - SYNC 4 - Enhanced Voice Recognition - With 12" LCD Capacitive Touchscreen with Swipe Capability; Information On Demand Panel; Wireless Phone Connection; Cloud Connected; AppLink with App Catalog; 911 Assist®; Apple Carplay and Android Auto; Digital Owner's Manual; Conversational Voice Command Recognition; Connected Navigation | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Audio - SiriusXM Radio with 360L - Note: Includes a 3-month prepaid subscription. Service is not available in Alaska and Hawaii. (Note: SiriusXM audio and data serv ices each require a subscription sold separately , or as a package, by Sirius XM Radio Inc. If y ou decide to continue service after your trial, the subscription plan you choose will automatically renew thereaf ter and y ou will be charged according to your chosen pay ment method at then-current rates. Fees and taxes apply. To cancel y ou must call SiriusXM at 1-866-635-2349. See SiriusXM Customer Agreement f or complete terms at www.siriusxm.com. All f ees and programming subject to change. Sirius, XM and all related marks and logos are trademarks of Sirius XM Radio Inc) | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | STD | STD | STD | STD |
Safety & Security Standard Features > | |||||||||||
6.75' Box XL |
8' Box XL |
6.75' Box XL |
8' Box XL |
6.75' Box XLT |
8' Box XLT |
6.75' Box XLT |
8' Box XLT |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box Lariat |
8' Box Lariat |
Autolock, Auto unlock, Rainlamp Wiper Activated Headlamps | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Advanced Security Pack - (includes Inclination / Intrusion Sensors) | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | STD | STD | STD | STD |
Integrated Remote Keyless Entry | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA |
Remote Keyless-Entry | |||||||||||
NA | NA | NA | NA | STD | STD | STD | STD | NA | NA | NA | NA |
Package Option > | |||||||||||
6.75' Box XL |
8' Box XL |
6.75' Box XL |
8' Box XL |
6.75' Box XLT |
8' Box XLT |
6.75' Box XLT |
8' Box XLT |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box Lariat |
8' Box Lariat |
XL Equipment Group | |||||||||||
$0 | $0 | $0 | $0 | NA | NA | NA | NA | NA | NA | NA | NA |
XL Value Package | |||||||||||
$395 | $395 | $395 | $395 | NA | NA | NA | NA | NA | NA | NA | NA |
STX Appearance Package | |||||||||||
$2,010 | $2,010 | $2,010 | $2,010 | NA | NA | NA | NA | NA | NA | NA | NA |
Power Equipment Group | |||||||||||
$1,100 | $1,100 | $1,100 | $1,100 | NA | NA | NA | NA | NA | NA | NA | NA |
Camper Package | |||||||||||
$160 | $160 | NA | NA | $160 | $160 | NA | NA | $160 | $160 | NA | NA |
Heavy Service Package for Pickup Box Delete | |||||||||||
NA | $125 | NA | $125 | NA | $125 | NA | $125 | NA | NA | NA | NA |
Pickup Box Delete | |||||||||||
NA | $-625 | NA | $-625 | NA | $-625 | NA | $-625 | NA | NA | NA | NA |
FX4 Off Road Package | |||||||||||
NA | NA | $495 | $495 | NA | NA | $495 | $495 | NA | NA | $495 | $495 |
Snow Plow Prep Package | |||||||||||
NA | NA | $250 | $250 | NA | NA | $250 | $250 | NA | NA | $250 | $250 |
Snowplow/Camper Package | |||||||||||
NA | NA | $305 | $305 | NA | NA | $305 | $305 | NA | NA | $305 | $305 |
XLT Equipment Group | |||||||||||
NA | NA | NA | NA | $0 | $0 | $0 | $0 | NA | NA | NA | NA |
XLT Value Package | |||||||||||
NA | NA | NA | NA | $1,480 | $1,480 | $1,480 | $1,480 | NA | NA | NA | NA |
XLT Premium Package | |||||||||||
NA | NA | NA | NA | $3,295 | $3,295 | $3,295 | $3,295 | NA | NA | NA | NA |
Voice-Activated Navigation with HD and SiriusXM Traffic and Travel Link | |||||||||||
NA | NA | NA | NA | $570 | $570 | $570 | $570 | NA | NA | NA | NA |
Lariat Equipment Group | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | $0 | $0 | $0 | $0 |
Chrome package | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | $1,240 | $1,240 | $1,240 | $1,240 |
Lariat Value Package | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | $710 | $710 | $710 | $710 |
Engine Option > | |||||||||||
6.75' Box XL |
8' Box XL |
6.75' Box XL |
8' Box XL |
6.75' Box XLT |
8' Box XLT |
6.75' Box XLT |
8' Box XLT |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box Lariat |
8' Box Lariat |
6.7L 4 Valve OHV Power Stroke V8 Turbo Diesel B20 Engine | |||||||||||
$10,495 | $10,495 | $10,495 | $10,495 | $10,495 | $10,495 | $9,120 | $9,120 | $10,495 | $10,495 | $9,120 | $9,120 |
Axle Option > | |||||||||||
6.75' Box XL |
8' Box XL |
6.75' Box XL |
8' Box XL |
6.75' Box XLT |
8' Box XLT |
6.75' Box XLT |
8' Box XLT |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box Lariat |
8' Box Lariat |
Electronic Locking - 3.55 | |||||||||||
NA | NA | $430 | $430 | NA | NA | $430 | $430 | NA | NA | $430 | $430 |
Electronic Locking - 3.55 - Requires 20" wheels/tires | |||||||||||
NA | NA | $430 | $430 | NA | NA | $430 | $430 | NA | NA | $430 | $430 |
Tire Option > | |||||||||||
6.75' Box XL |
8' Box XL |
6.75' Box XL |
8' Box XL |
6.75' Box XLT |
8' Box XLT |
6.75' Box XLT |
8' Box XLT |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box Lariat |
8' Box Lariat |
LT245/75Rx17E BSW A/T (5) | |||||||||||
$163 | $163 | $163 | $163 | NA | NA | NA | NA | NA | NA | NA | NA |
LT265/70Rx17E OWL A/T (4) | |||||||||||
$455 | $455 | $455 | $455 | NA | NA | NA | NA | NA | NA | NA | NA |
LT275/70Rx18E BSW A/T, 4x4 | |||||||||||
NA | NA | NA | NA | NA | NA | $265 | $265 | NA | NA | $265 | $265 |
LT275/70Rx18E OWL A/T, 4x4 | |||||||||||
NA | NA | NA | NA | NA | NA | $290 | $290 | NA | NA | $290 | $290 |
LT275/65Rx20E OWL A/T, 4x4 | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | $0 | $0 |
Other Option > | |||||||||||
6.75' Box XL |
8' Box XL |
6.75' Box XL |
8' Box XL |
6.75' Box XLT |
8' Box XLT |
6.75' Box XLT |
8' Box XLT |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box Lariat |
8' Box Lariat |
Spare Tire, Wheel, Carrier and Jack | |||||||||||
$292 | $292 | $292 | $292 | $292 | $292 | $292 | $292 | NA | NA | NA | NA |
Engine Idle Shutdown - 5 minute | |||||||||||
$250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | NA | NA | NA | NA |
Engine Idle Shutdown - 10 minute | |||||||||||
$250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | NA | NA | NA | NA |
Engine Idle Shutdown - 15 minute | |||||||||||
$250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | NA | NA | NA | NA |
Engine Idle Shutdown - 20 minute | |||||||||||
$250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | NA | NA | NA | NA |
Operator Commanded Regeneration (OCR) | |||||||||||
$250 | $250 | $250 | $250 | $250 | $250 | $250 | $250 | NA | NA | NA | NA |
BoxLink | |||||||||||
$75 | $75 | $75 | $75 | NA | NA | NA | NA | NA | NA | NA | NA |
Audible Lane Departure Warning | |||||||||||
$115 | $115 | $115 | $115 | $115 | $115 | $115 | $115 | NA | NA | NA | NA |
BLIS (Blind Spot Information System) with Cross-traffic Alert and Trailer Tow (BLIS sensor in taillamp) | |||||||||||
$540 | $540 | $540 | $540 | NA | NA | NA | NA | NA | NA | NA | NA |
Pre-Collision Assist with Automatic Emergency Braking (AEB), Automatic High Beam and Forward Collision Warning | |||||||||||
$115 | $115 | $115 | $115 | NA | NA | NA | NA | NA | NA | NA | NA |
Trailer Brake Controller | |||||||||||
$300 | $300 | $300 | $300 | NA | NA | NA | NA | NA | NA | NA | NA |
Platform Running Boards | |||||||||||
$445 | $445 | $445 | $445 | $445 | $445 | $445 | $445 | NA | NA | NA | NA |
Defrost with Fixed and Privacy Glass | |||||||||||
$60 | $60 | $60 | $60 | $60 | $60 | $60 | $60 | NA | NA | NA | NA |
Power-Sliding Glass with Defrost and Privacy Glass | |||||||||||
$405 | $405 | $405 | $405 | $405 | $405 | $405 | $405 | NA | NA | NA | NA |
Floor Covering, color coordinated full carpet with floor mats | |||||||||||
$60 | $60 | $60 | $60 | NA | NA | NA | NA | NA | NA | NA | NA |
110V/400W Outlet | |||||||||||
$175 | $175 | $175 | $175 | NA | NA | NA | NA | NA | NA | NA | NA |
Rear View Camera and Prep Kit | |||||||||||
NA | $415 | NA | $415 | NA | $415 | NA | $415 | NA | NA | NA | NA |
Skid Plates | |||||||||||
NA | NA | $100 | $100 | NA | NA | $100 | $100 | NA | NA | $100 | $100 |
12,000 lb. Ford Performance Parts Winch by Warn | |||||||||||
NA | NA | $3,000 | $3,000 | NA | NA | $3,000 | $3,000 | NA | NA | $3,000 | $3,000 |
5th Wheel/Gooseneck hitch prep package | |||||||||||
NA | NA | $550 | $550 | NA | NA | $550 | $550 | NA | NA | $550 | $550 |
Power-Adjustable Pedals | |||||||||||
NA | NA | NA | NA | $120 | $120 | $120 | $120 | NA | NA | NA | NA |
Power-folding, PowerScope Telescoping, Power Glass Trailer Tow Mirrors | |||||||||||
NA | NA | NA | NA | $280 | $280 | $280 | $280 | NA | NA | NA | NA |
Extended Running Board, 6" Angular Chrome | |||||||||||
NA | NA | NA | NA | $740 | $740 | $740 | $740 | $740 | $740 | $740 | $740 |
Halogen Fog Lamps | |||||||||||
NA | NA | NA | NA | $130 | $130 | $130 | $130 | NA | NA | NA | NA |
Floor mats, all-weather | |||||||||||
NA | NA | NA | NA | $130 | $130 | $130 | $130 | $130 | $130 | $130 | $130 |
Carpet Delete | |||||||||||
NA | NA | NA | NA | $-50 | $-50 | $-50 | $-50 | NA | NA | NA | NA |
Reverse Sensing System | |||||||||||
NA | NA | NA | NA | $295 | $295 | $295 | $295 | NA | NA | NA | NA |
Adaptive Steering | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | $1,000 | $1,000 | $1,000 | $1,000 |
Rain-Sensing Windshield Wipers and Heated Steering Wheel | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | $165 | $165 | $165 | $165 |
Universal Garage Door Opener (UGDO) | |||||||||||
NA | NA | NA | NA | NA | NA | NA | NA | $125 | $125 | $125 | $125 |
Audio Option > | |||||||||||
6.75' Box XL |
8' Box XL |
6.75' Box XL |
8' Box XL |
6.75' Box XLT |
8' Box XLT |
6.75' Box XLT |
8' Box XLT |
6.75' Box Lariat |
8' Box Lariat |
6.75' Box Lariat |
8' Box Lariat |
SiriusXM Radio | |||||||||||
$185 | $185 | $185 | $185 | NA | NA | NA | NA | NA | NA | NA | NA |
