Specifications > | |||||
XL |
XLT |
XL |
XLT |
Lariat |
Lariat |
Base Price | |||||
$19,995 | $22,360 | $23,300 | $25,665 | $25,860 | $29,165 |
Drive | |||||
FWD | FWD | AWD | AWD | FWD | AWD |
Fuel Tank Capacity | |||||
13.8 | 13.8 | 16.5 | 16.5 | 13.8 | 16.5 |
Engine Size | |||||
2.5 | 2.5 | 2.0 | 2.0 | 2.5 | 2.0 |
Engine Type | |||||
Gas/Electric | Gas/Electric | Gas | Gas | Gas/Electric | Gas |
Compression Ratio | |||||
13.0:1 | 13.0:1 | 9.3:1 | 9.3:1 | 13.0:1 | 9.3:1 |
Horsepower | |||||
162 | 162 | 250 | 250 | 162 | 250 |
Torque | |||||
155 | 155 | 277 | 277 | 155 | 277 |
MPG City | |||||
40 | 40 | 22 | 22 | 40 | 22 |
MPG Highway | |||||
33 | 33 | 29 | 29 | 33 | 29 |
Curb Weight | |||||
3674 | 3674 | 3731 | 3731 | 3674 | 3731 |
Transmission | |||||
CVT | CVT | Automatic | Automatic | CVT | Automatic |
Mechanical Standard Equipment > | |||||
XL |
XLT |
XL |
XLT |
Lariat |
Lariat |
Front Wheel Drive | |||||
STD | STD | NA | NA | STD | NA |
Automatically Continuously Variable - Transmission | |||||
STD | STD | NA | NA | STD | NA |
Electronic Brake Boost - Hybrid only | |||||
STD | STD | NA | NA | STD | NA |
2.5L Hybrid Engine with Auto Start-Stop Technology | |||||
STD | STD | NA | NA | STD | NA |
8-Speed Automatic Transmission | |||||
NA | NA | STD | STD | NA | STD |
2.0L EcoBoost Engine | |||||
NA | NA | STD | STD | NA | STD |
All Wheel Drive | |||||
NA | NA | STD | STD | NA | STD |
Exterior Standard Equipment > | |||||
XL |
XLT |
XL |
XLT |
Lariat |
Lariat |
Fuel Tank - 16.5 Gallon - Gas | |||||
STD | STD | NA | NA | STD | NA |
Handles, Black - Door and Tailgate | |||||
STD | STD | STD | STD | NA | NA |
Mirrors, Sideview - Manual-folding, Manual Glass with Molded-in-color Black Skull Caps | |||||
STD | NA | STD | NA | NA | NA |
Maverick XL Fender Badge | |||||
STD | NA | STD | NA | NA | NA |
Hooks - Cargo Tie-Downs, six (6) | |||||
STD | NA | STD | NA | NA | NA |
Tailgate - Manual Locking | |||||
STD | NA | STD | NA | NA | NA |
Tires - P225/65R17 A/S BSW | |||||
STD | STD | STD | STD | NA | NA |
Wheels - 17" Sparkle Silver Steel | |||||
STD | NA | STD | NA | NA | NA |
Cubby Storage in Bed (Passenger Side) | |||||
NA | STD | NA | STD | STD | STD |
Gray Grille Bar | |||||
NA | STD | NA | STD | NA | NA |
Mirrors, Sideview - Manual-folding, Molded-in-color Black Skull Caps, Power Glass with Integrated Spotter Mirrors | |||||
NA | STD | NA | STD | NA | NA |
Hooks - Cargo Tie-Downs, ten (10) | |||||
NA | STD | NA | STD | STD | STD |
Maverick XLT Fender Badge | |||||
NA | STD | NA | STD | NA | NA |
Tailgate - Power Locking | |||||
NA | STD | NA | STD | STD | STD |
Wheels - 17" Painted Aluminum Wheels | |||||
NA | STD | NA | STD | NA | NA |
Wiper Activated LED Headlamps | |||||
NA | STD | NA | STD | STD | STD |
Fuel Tank - 13.8 Gallon - Hybrid | |||||
NA | NA | STD | STD | NA | STD |
Cubby Storage in Bed (Driver Side) | |||||
NA | NA | NA | NA | STD | STD |
Handles, Body-Color - Door and Tailgate | |||||
NA | NA | NA | NA | STD | STD |
Mirrors, Sideview - Manual-folding, Body-color Skull Caps, Power Glass with Integrated Spotter Mirrors | |||||
NA | NA | NA | NA | STD | STD |
Silver Grille Bar | |||||
NA | NA | NA | NA | STD | STD |
Maverick Lariat Fender Badge | |||||
NA | NA | NA | NA | STD | STD |
Wheels - 18" Bright Aluminum Wheels | |||||
NA | NA | NA | NA | STD | STD |
Interior Standard Equipment > | |||||
XL |
XLT |
XL |
XLT |
Lariat |
Lariat |
4.2" Productivity Screen in Instrument Cluster | |||||
STD | STD | STD | STD | NA | NA |
Manual Air Conditioning, Single Zone | |||||
STD | STD | STD | STD | NA | NA |
Seats, Front - 6-Way Manual Adjustable Driver with Lumbar | |||||
STD | STD | STD | STD | NA | NA |
Seats, Front - 4-Way Manual Adjustable Passenger with Lumbar | |||||
STD | STD | STD | STD | NA | NA |
Seats, Front- Cloth Trim | |||||
STD | NA | STD | NA | NA | NA |
Steering Wheel, Black Urethane - Manual Tilt/Telescoping and Manual Locking with Audio Controls | |||||
STD | STD | STD | STD | NA | NA |
Windows - 1-Touch Down Driver Window | |||||
STD | STD | STD | STD | NA | NA |
Cruise Control | |||||
NA | STD | NA | STD | STD | STD |
Seats, Front - Unique Cloth Bucket Seats | |||||
NA | STD | NA | STD | NA | NA |
Seats, Rear - Cupholders and Armrest | |||||
NA | STD | NA | STD | STD | STD |
6.5" Productivity Screen in Instrument Cluster | |||||
NA | NA | NA | NA | STD | STD |
Acoustic Windshield | |||||
NA | NA | NA | NA | STD | STD |
Ambient Lighting | |||||
NA | NA | NA | NA | STD | STD |
Dual USB Rear | |||||
NA | NA | NA | NA | STD | STD |
Dual-zone Electronic Automatic Temperature Control (DEATC) | |||||
NA | NA | NA | NA | STD | STD |
Seats, Front - 8-Way Power Adjustable Driver | |||||
NA | NA | NA | NA | STD | STD |
Seats, Front - 6-Way Manual Adjustable Passenger with Lumbar | |||||
NA | NA | NA | NA | STD | STD |
Seats, Front - ActiveX Seating Material | |||||
NA | NA | NA | NA | STD | STD |
Seats, Front - Seat Back Map Pocket, Driver | |||||
NA | NA | NA | NA | STD | STD |
Steering Wheel, Leather Wrapped - Manual Tilt/Telescoping and Manual Locking with Audio Controls | |||||
NA | NA | NA | NA | STD | STD |
Visors - Driver/Passenger Illuminated | |||||
NA | NA | NA | NA | STD | STD |
Windows - 1-Touch Up/Down Front and Rear Windows | |||||
NA | NA | NA | NA | STD | STD |
Windows - Power-Sliding Rear Window with Privacy Glass | |||||
NA | NA | NA | NA | STD | STD |
Safety & Security Standard Features > | |||||
XL |
XLT |
XL |
XLT |
Lariat |
Lariat |
Perimeter Anti-Theft Alarm | |||||
NA | STD | NA | STD | STD | STD |
SecuriCode Keyless Entry Keypad, Driver's Side | |||||
NA | STD | NA | STD | STD | STD |
Functional Standard Equipment > | |||||
XL |
XLT |
XL |
XLT |
Lariat |
Lariat |
Intelligent Access with Push-Button Start | |||||
NA | NA | NA | NA | STD | STD |
Package Option > | |||||
XL |
XLT |
XL |
XLT |
Lariat |
Lariat |
XL Standard Equipment Group | |||||
$0 | NA | $0 | NA | NA | NA |
XLT Standard Equipment Group | |||||
NA | $0 | NA | $0 | NA | NA |
XLT Luxury Package | |||||
NA | $2,500 | NA | $2,500 | NA | NA |
4K Tow Package | |||||
NA | NA | $745 | $745 | NA | $745 |
FX4 Off-Road Package | |||||
NA | NA | NA | $800 | NA | $800 |
Lariat Standard Equipment Group | |||||
NA | NA | NA | NA | $0 | $0 |
Lariat Luxury Package | |||||
NA | NA | NA | NA | $3,750 | $3,750 |
First Edition Package | |||||
NA | NA | NA | NA | $1,495 | $1,495 |
Engine Option > | |||||
XL |
XLT |
XL |
XLT |
Lariat |
Lariat |
2.0L EcoBoost Engine with 8-Speed Automatic Transmission | |||||
$1,085 | $1,085 | NA | NA | $1,085 | NA |
Other Option > | |||||
XL |
XLT |
XL |
XLT |
Lariat |
Lariat |
Manual Rear Sliding Window with Privacy Glass | |||||
$155 | $155 | $155 | $155 | NA | NA |
Dealer Installed Option > | |||||
XL |
XLT |
XL |
XLT |
Lariat |
Lariat |
Cargo Bed Net | |||||
NA | $70 | NA | $70 | $70 | $70 |
Exterior Paint Option > | |||||
XL |
XLT |
XL |
XLT |
Lariat |
Lariat |
Hot Pepper Red Tinted Clearcoat Metallic | |||||
NA | $390 | NA | $390 | $390 | $390 |
Alto Blue Tinted Clearcoat Metallic | |||||
NA | $390 | NA | $390 | $390 | $390 |
Cyber Orange Tri-Coat | |||||
NA | $495 | NA | $495 | $495 | $495 |
Rapid Red Metallic Tinted Clearcoat | |||||
NA | NA | NA | NA | $495 | $495 |
Wheel Option > | |||||
XL |
XLT |
XL |
XLT |
Lariat |
Lariat |
17" Wheel with Aggressive A/T Tire | |||||
NA | NA | NA | $795 | NA | $795 |
18" Black Painted Wheel | |||||
NA | NA | NA | NA | $795 | $795 |
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle.
Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Autofusion is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.