Specifications > | |||
5.5' Box Pro |
5.5' Box XLT |
5.5' Box Lariat |
5.5' Box Platinum |
Base Price | |||
$39,974 | $52,974 | $67,474 | $90,874 |
Fuel Tank Capacity | |||
98 kWh | 98 kWh | 98 kWh | 131 kWh |
Horsepower | |||
426 | 426 | 426 | 563 |
MPG Highway | |||
230 mile range | 230 mile range | 230 mile range | 300 mile range |
Towing | |||
7700 | 7700 | 7700 | 10000 |
Payload | |||
2000 | 2000 | 2000 | 1800 |
Mechanical Standard Equipment > | |||
5.5' Box Pro |
5.5' Box XLT |
5.5' Box Lariat |
5.5' Box Platinum |
98 kWh Usable Capacity Standard Range High-Voltage Battery | |||
STD | STD | STD | NA |
131 kWh Usable Capacity Extended Range High-Voltage Battery | |||
NA | NA | NA | STD |
Exterior Standard Equipment > | |||
5.5' Box Pro |
5.5' Box XLT |
5.5' Box Lariat |
5.5' Box Platinum |
Bumper, Front and Rear - Black | |||
STD | NA | NA | NA |
Handles, Black - Door and Tailgate with Black Bezel | |||
STD | STD | NA | NA |
Tires - 275/65R18 all-terrain (A/T) | |||
STD | STD | NA | NA |
Wheels - 18" Machined with Black High Gloss Pockets | |||
STD | STD | NA | NA |
BoxLink - Includes four (4) premium locking cleats | |||
NA | STD | STD | STD |
Bumper, Front and Rear - Body-color | |||
NA | STD | STD | STD |
Carbon Black Fixed Extended Running Board with Enhanced Lighting | |||
NA | STD | STD | STD |
Grille - Geometric Gray-ion fine Satin Metallic with Signature Front Lighting | |||
NA | STD | NA | NA |
Mirrors, Sideview - Manual-folding Power Glass with Heat, Turn Signal and Black Skull Caps | |||
NA | STD | NA | NA |
Grille - Premium Geometric Gray-ion fine Satin Metallic with Signature Front Lighting | |||
NA | NA | STD | NA |
Handles, Body-color - Door and Tailgate | |||
NA | NA | STD | STD |
LED Box Lighting | |||
NA | NA | STD | STD |
Mirrors, Sideview - Power-folding, Power Glass with Heat, Turn Signal, Memory, Auto-Dimming Feature (Driver's Side), High-Intensity LED Security Approach Lamps, and Body-color Skull Caps | |||
NA | NA | STD | STD |
Wheels - 20" Alloy Dark Carbonized Gray - With 20" All-season tires | |||
NA | NA | STD | NA |
Grille - "Vador Black" High Gloss with Tinted Chrome | |||
NA | NA | NA | STD |
High Gloss Black Belt Line Molding | |||
NA | NA | NA | STD |
Tires - 275/50R22 all-season BSW | |||
NA | NA | NA | STD |
"Vador Black" Front Skid Plates | |||
NA | NA | NA | STD |
Wheels - 22" Bright Machined with Ebony Black Painted Pockets | |||
NA | NA | NA | STD |
Interior Standard Equipment > | |||
5.5' Box Pro |
5.5' Box XLT |
5.5' Box Lariat |
5.5' Box Platinum |
Rear-window with Fixed Privacy Glass | |||
STD | STD | NA | NA |
Seat, Front - Medium Dark Slate Gray Vinyl Bucket | |||
STD | NA | NA | NA |
Seat, Front - 2-Way manual driver/passenger | |||
STD | NA | NA | NA |
Seat, Rear - Medium Dark Slate Vinyl | |||
STD | NA | NA | NA |
Steering Wheel, Black Urethane - Manual Tilt/Telescoping and Manual Locking | |||
STD | NA | NA | NA |
Visor with Driver and Passenger Covered Mirrors | |||
STD | STD | NA | NA |
Carpet - Color-coordinated with Carpeted Floor Mats | |||
NA | STD | STD | NA |
Illuminated Entry | |||
NA | STD | STD | STD |
Interior Work Surface | |||
NA | STD | STD | STD |
Power-Adjustable Pedals | |||
NA | STD | NA | NA |
Rear Defroster | |||
NA | STD | STD | STD |
Seat, Front - Medium Dark Slate Cloth Bucket | |||
NA | STD | NA | NA |
Seat, Front - 8-Way Power Driver's Seat (Power lumbar driver/ manual lumbar passenger) | |||
NA | STD | NA | NA |
Seat, Rear - Underseat Storage | |||
NA | STD | STD | STD |
Steering Wheel, Black Leather-Wrapped - Manual Tilt/Telescoping and Manual Locking | |||
NA | STD | STD | NA |
Ambient Lighting - Ice Blue Color only | |||
NA | NA | STD | STD |
Additional Steering Wheel Controls | |||
NA | NA | STD | STD |
Power-Adjustable Pedals with Memory | |||
NA | NA | STD | STD |
Power Sliding Rear-Window | |||
NA | NA | STD | STD |
Seats, Front - Leather-Trimmed | |||
NA | NA | STD | NA |
Seats, Front - Heated and ventilated | |||
NA | NA | STD | STD |
Seats, Front - 10-way power driver seat and multi-adjustable power front passenger seat (power lumbar driver/passenger) | |||
NA | NA | STD | STD |
Seats, Front - Memory driver's seat | |||
NA | NA | STD | STD |
Seat, Rear - Armrest with cupholders | |||
NA | NA | STD | STD |
Steering Wheel - Heated | |||
NA | NA | STD | STD |
Visors with Driver and Passenger illuminated, covered mirrors | |||
NA | NA | STD | STD |
Authentic Real Wood "End Cut Oak" on doors and media tray lid | |||
NA | NA | NA | STD |
Carpet - Color-Coordinated Carpet Flooring with Premium Floor Mats | |||
NA | NA | NA | STD |
Chrome and Satin Accents | |||
NA | NA | NA | STD |
Partitioned Lockable Fold-flat Storage | |||
NA | NA | NA | STD |
Premium Leather Center Console Lid and Shifter Knob | |||
NA | NA | NA | STD |
Seats, Front - Premium Nirvana Leather Seating Surface with Black Tuxedo Stripes | |||
NA | NA | NA | STD |
Seats, Front - Unique Multicenter with Active Motion® Leather Seating Surface Bucket | |||
NA | NA | NA | STD |
Seat, Rear - Heated seats | |||
NA | NA | NA | STD |
Steering Wheel, Black Leather-Wrapped - Power Tilt/Telescoping and Manual Locking | |||
NA | NA | NA | STD |
Unique Bright Inserts in Scuff Plates | |||
NA | NA | NA | STD |
Safety & Security Standard Features > | |||
5.5' Box Pro |
5.5' Box XLT |
5.5' Box Lariat |
5.5' Box Platinum |
LED Sideview Mirror Spotlights | |||
NA | STD | STD | STD |
SecuriCode Keyless-Entry Keypad, Driver's Side | |||
NA | STD | STD | STD |
Advanced Security Pack - Includes SecuriLock® Passive Anti-Theft System (PATS) and Inclination / Intrusion Sensors | |||
NA | NA | STD | STD |
Driver Controls and Instrumentation Standard Features > | |||
5.5' Box Pro |
5.5' Box XLT |
5.5' Box Lariat |
5.5' Box Platinum |
Ford Co-Pilot360 2.0 - 360-Degree Camera | |||
NA | STD | STD | STD |
Ford Co-Pilot360 2.0 - Forward Sensing System | |||
NA | STD | STD | STD |
Ford Co-Pilot360 2.0 - Intelligent Adaptive Cruise Control - Includes: Stop-and-Go; Lane Centering; Speed Sign Recognition | |||
NA | NA | STD | STD |
Ford Co-Pilot360 2.0 - Evasive Steering Assist | |||
NA | NA | STD | STD |
Ford Co-Pilot360 2.0 - Connected Built-In Navigation | |||
NA | NA | STD | STD |
Ford Co-Pilot360 2.0 - Intersection Assist | |||
NA | NA | STD | STD |
Ford Co-Pilot360 2.0 - Ford Co-Pilot360 Active 2.0 - Includes: BlueCruise, Active Park Assist 2.0) (Note: Includes Phone As A Key) | |||
NA | NA | NA | STD |
Functional Standard Equipment > | |||
5.5' Box Pro |
5.5' Box XLT |
5.5' Box Lariat |
5.5' Box Platinum |
AM/FM Stereo (speakers; six (6)) | |||
STD | STD | NA | NA |
SYNC 4 with Enhanced Voice Recognition - Includes: 12" LCD Capacitive Touchscreen with Swipe Capability; Information On Demand Panel; Wireless Phone Connection; Cloud Connected; AppLink with App Catalog; 911 Assist®; Wireless Apple CarPlay® and Android Auto Compatibility; Digital Owner's Manual; Conversational Voice Command Recognition; Connected Built-In Navigation | |||
STD | STD | NA | NA |
SiriusXM with 360L Radio | |||
NA | STD | STD | STD |
B&O Sound System by Bang and Olufsen with HD Radio - Includes 8 speakers and subwoofer | |||
NA | NA | STD | NA |
Front Trunk Cargo Net | |||
NA | NA | STD | STD |
Intelligent Access with Push-button Start - Includes Approach Detection and SecuriCode Keyless-Entry Keypad, Driver's Side | |||
NA | NA | STD | STD |
Power Tailgate with Unique Rear Signature Lighting | |||
NA | NA | STD | STD |
Pro Power Onboard - 9.6 Kw | |||
NA | NA | STD | STD |
Universal Garage Door Opener (UGDO) | |||
NA | NA | STD | STD |
Wireless Charging Pad | |||
NA | NA | STD | STD |
Tailgate Step - Includes Tailgate Work Surface | |||
NA | NA | STD | STD |
SYNC 4A with Enhanced Voice Recognition - Includes: 15" LCD Capacitive Touchscreen with Swipe Capability; Wireless Phone Connection; Cloud Connected; AppLink with App Catalog; 911 Assist®; Wireless Apple CarPlay® and Android Auto Compatibility; Digital Owner's Manual; Adaptive Dashcards; Personal Profiles; Conversational Voice Command Recognition | |||
NA | NA | STD | STD |
B&O Sound System Unleashed by Bang and Olufsen with HD Radio - Includes 18 speakers and subwoofer | |||
NA | NA | NA | STD |
Ford Charge Station Pro - Delivered by 3rd party supplier (included with Extended Range Battery) | |||
NA | NA | NA | STD |
Max Trailer Tow Package | |||
NA | NA | NA | STD |
Tow Technology Package - Includes: Pro Trailer Backup Assist, Trailer Brake Controller, Smart Hitch, On-Board Scales, Smart Trailer Tow Connection, Trailer Reverse Guidance, Pro Trailer Hitch Assist (Full functionality will be available via a Ford Power-Up software update in fall 2022) | |||
NA | NA | NA | STD |
Twin Panel Moonroof | |||
NA | NA | NA | STD |
Package Option > | |||
5.5' Box Pro |
5.5' Box XLT |
5.5' Box Lariat |
5.5' Box Platinum |
Pro Standard Equipment Group | |||
$0 | NA | NA | NA |
Max Trailer Tow Package | |||
$865 | $865 | $865 | NA |
Tow Technology Package | |||
$1,950 | $1,395 | $1,395 | NA |
XLT Standard Equipment Group | |||
NA | $0 | NA | NA |
XLT High Equipment Group | |||
NA | $9,500 | NA | NA |
Lariat Standard Equipment Group | |||
NA | NA | $0 | NA |
Lariat High Equipment Group | |||
NA | NA | $10,000 | NA |
Ford Co-Pilot360 Active 2.0 | |||
NA | NA | $2,220 | NA |
Platinum Standard Equipment Group | |||
NA | NA | NA | $0 |
Other Option > | |||
5.5' Box Pro |
5.5' Box XLT |
5.5' Box Lariat |
5.5' Box Platinum |
Pro Power Onboard - 9.6 kW | |||
$1,070 | $1,070 | NA | NA |
Tailgate Step | |||
$430 | $430 | NA | NA |
Floor Liner - Tray Style | |||
NA | $160 | $160 | $200 |
Partitioned Lockable Fold-Flat Storage | |||
NA | $225 | $225 | NA |
Power-Deployable Running Boards with Black Accent | |||
NA | NA | $255 | $255 |
Max Recline Driver and Passenger Seat | |||
NA | NA | NA | $345 |
Dealer Installed Option > | |||
5.5' Box Pro |
5.5' Box XLT |
5.5' Box Lariat |
5.5' Box Platinum |
Wheel Lock Kit, Hidden Lugs | |||
$70 | $70 | NA | NA |
Bed Divider | |||
NA | $365 | $365 | $365 |
Factory-Installed Options > | |||
5.5' Box Pro |
5.5' Box XLT |
5.5' Box Lariat |
5.5' Box Platinum |
Bedliner - Plastic Drop-in | |||
NA | $350 | $350 | $350 |
Stowable Loading Ramps | |||
NA | $595 | NA | NA |
Exterior Paint Option > | |||
5.5' Box Pro |
5.5' Box XLT |
5.5' Box Lariat |
5.5' Box Platinum |
Smoked Quartz Metallic Tinted Clearcoat | |||
NA | NA | $510 | $510 |
Star White Metallic Tri-Coat Paint | |||
NA | NA | $795 | $795 |
Engine Option > | |||
5.5' Box Pro |
5.5' Box XLT |
5.5' Box Lariat |
5.5' Box Platinum |
Dual eMotor - Extended Range Battery | |||
NA | $10,000 | $0 | NA |
Tire Option > | |||
5.5' Box Pro |
5.5' Box XLT |
5.5' Box Lariat |
5.5' Box Platinum |
275/60R20 BSW All-Terrain Tires | |||
NA | $150 | $150 | NA |
Seat Option > | |||
5.5' Box Pro |
5.5' Box XLT |
5.5' Box Lariat |
5.5' Box Platinum |
Multicontour seats with Active Motion Removal | |||
NA | NA | NA | $-300 |
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle.
Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Autofusion is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.