Specifications > | |||
Base |
Big Bend |
Outer Banks |
Badlands |
Base Price | |||
$28,265 | $29,980 | $33,900 | $36,590 |
Height | |||
70.2 | 70.2 | 70.3 | 71.4 |
Cargo Volume | |||
32.5 | 32.5 | 32.5 | 29.4 |
Engine Size | |||
1.5 | 1.5 | 1.5 | 2.0 |
Cylinders | |||
3 | 3 | 3 | 4 |
Compression Ratio | |||
11.0:1 | 11.0:1 | 11.0:1 | 10.0:1 |
Horsepower | |||
181 | 181 | 181 | 250 |
Torque | |||
190 | 190 | 190 | 277 |
MPG City | |||
25 | 25 | 25 | 21 |
MPG Highway | |||
28 | 28 | 28 | 26 |
Towing | |||
NA | 2000 | 2000 | 2200 |
Payload | |||
1170 | 1170 | 1170 | 1010 |
Curb Weight | |||
3457 | 3457 | 3457 | 3713 |
Mechanical Standard Equipment > | |||
Base |
Big Bend |
Outer Banks |
Badlands |
4x4 | |||
STD | STD | STD | NA |
Engine - 1.5L EcoBoost - With Auto Start-Stop Technology | |||
STD | STD | STD | NA |
Engine Oil Cooler | |||
STD | STD | STD | NA |
Advanced 4x4 | |||
NA | NA | NA | STD |
Engine - 2.0L EcoBoost with Auto Start-Stop Technology | |||
NA | NA | NA | STD |
Off-Road Suspension | |||
NA | NA | NA | STD |
SelectShift with Paddle Shifters | |||
NA | NA | NA | STD |
Twin Clutch Rear Drive Unit | |||
NA | NA | NA | STD |
Exterior Standard Equipment > | |||
Base |
Big Bend |
Outer Banks |
Badlands |
Black - Molded-in-Color, Bumper, Front and Rear | |||
STD | STD | STD | NA |
Black - Molded-in-Color, Door handles | |||
STD | STD | NA | STD |
Grille - Carbon Black with "BRONCO" Molded in Black | |||
STD | NA | NA | NA |
Roof - Body Color | |||
STD | STD | NA | NA |
Roof-Rack Side Rails - Black | |||
STD | STD | NA | NA |
Tires - 225/65R17 102H All Season A/S BSW | |||
STD | STD | NA | NA |
Tires - Mini Spare | |||
STD | STD | STD | NA |
Wheels - 17" Sparkle Silver - Black Hub Cap | |||
STD | NA | NA | NA |
Grille - Carbonized Gray with "BRONCO" Molded in White | |||
NA | STD | NA | NA |
Privacy Glass - Second Row Side and Liftgate | |||
NA | STD | STD | STD |
Wheels - 17" Carbonized Gray-painted High Gloss Aluminum | |||
NA | STD | NA | NA |
Bumper, Rear - Carbon Black | |||
NA | NA | STD | NA |
Door Handles - Body-Color | |||
NA | NA | STD | NA |
Grille - Black with "BRONCO" Molded in White | |||
NA | NA | STD | NA |
LED Fog Lamps | |||
NA | NA | STD | STD |
Roof - Shadow Black | |||
NA | NA | STD | STD |
Unique Roof-Rack Side Rails - Black | |||
NA | NA | STD | STD |
Tires - 225/60R18 All Season (A/S) BSW | |||
NA | NA | STD | NA |
Wheel - 18" Machined-face Aluminum Ebony Black-painted | |||
NA | NA | STD | NA |
Bash Plates - Metal | |||
NA | NA | NA | STD |
Bumpers, Front and Rear - Carbon Black | |||
NA | NA | NA | STD |
Front Tow Hooks | |||
NA | NA | NA | STD |
Grille - Unique Carbon Gray with "BRONCO" Molded in White | |||
NA | NA | NA | STD |
Tire - 225/65R17 A/T | |||
NA | NA | NA | STD |
Tires - Full Size Spare | |||
NA | NA | NA | STD |
Wheels - 17" Carbonized Gray-painted Aluminum - Full Size Spare | |||
NA | NA | NA | STD |
Interior Standard Equipment > | |||
Base |
Big Bend |
Outer Banks |
Badlands |
Air Registers - Black | |||
STD | NA | NA | STD |
Climate Control - Manual Single Zone | |||
STD | NA | NA | NA |
Floor Mats - Front Carpeted with "Bronco Sport" name | |||
STD | STD | NA | NA |
Instrument Panel - 4.2" Screen - Includes: Message Center, Outside Temperature Display, and Trip Computer | |||
STD | STD | NA | NA |
Seats - Cloth Bucket | |||
STD | NA | NA | NA |
Seats - 6-Way Manual Driver Seat (Fore/Aft, Up/Down, Recline) | |||
STD | STD | NA | NA |
Seats - 4-Way Manual Front Passenger Seat (Fore/Aft, Recline) | |||
STD | STD | NA | NA |
Visor Vanity Mirrors (Driver and Front Passenger) | |||
STD | NA | NA | NA |
Windows, Power - Front One-Touch-Down Feature (Driver only) | |||
STD | STD | NA | NA |
Additional Sound Deadening | |||
NA | STD | STD | STD |
Air Registers - Silver Mountain | |||
NA | STD | STD | NA |
Climate Control - Electronic Automatic Temperature Control (EATC) with Rear Air Duct | |||
NA | STD | STD | STD |
MOLLE Straps System | |||
NA | STD | STD | STD |
Rubberized Cargo Floor | |||
NA | STD | STD | STD |
Seats - Unique Cloth Bucket with easy to clean material | |||
NA | STD | NA | NA |
Seats - Rear Center Armrest (Fold-Down with Two (2) Cupholders) | |||
NA | STD | STD | STD |
Sun Visors with Illuminated Vanity Mirrors (Driver and Front Passenger) | |||
NA | STD | STD | STD |
110V/150W AC Power Outlet | |||
NA | NA | STD | NA |
Ambient Lighting - Single Color - Light Blue | |||
NA | NA | STD | NA |
Dual-Zone Electronic Automatic Temperature Control (DEATC) | |||
NA | NA | STD | NA |
Floor Mats - Front and Rear Carpeted with "Bronco Sport" name (front only) | |||
NA | NA | STD | NA |
Instrument Panel - 6.5" Screen - Includes: Message Center, Outside Temperature Display, and Trip Computer | |||
NA | NA | STD | STD |
Seats - Sport Contour Buckets | |||
NA | NA | STD | NA |
Seats - Leather-Trimmed with Mini Perforation | |||
NA | NA | STD | NA |
Seats - Heated Front Seats | |||
NA | NA | STD | STD |
Seats - 8-Way Power Driver's Seat (Fore/Aft, Up/Down, Recline, Lumbar) | |||
NA | NA | STD | STD |
Seats - Rear Seat - Rubberized Back Protector | |||
NA | NA | STD | STD |
Seats - 6-Way Power Passenger (Fore/Aft, Up/Down, Recline) | |||
NA | NA | STD | NA |
Steering Wheel - Heated and Leather-Wrapped | |||
NA | NA | STD | NA |
Windows, Power - Front and Rear - Front Row One-Touch-Up/Down Feature - Door-mounted controls | |||
NA | NA | STD | STD |
Zipper Pockets - Front Driver/Passenger Seat Back with MOLLE Strap System | |||
NA | NA | STD | STD |
110V/400W AC Power Outlet - 400W - Behind center console and cargo area | |||
NA | NA | NA | STD |
Console Floor - Unique (Rotary TMS Switch) | |||
NA | NA | NA | STD |
Floor Mats - Front and Rear with logo | |||
NA | NA | NA | STD |
Rubberized Floor | |||
NA | NA | NA | STD |
Seats - Sport Contour Buckets with Unique Cloth and Easy to Clean Material | |||
NA | NA | NA | STD |
Seats - 6-Way Manual Passenger (Fore/Aft, Up/Down, Recline) | |||
NA | NA | NA | STD |
Steering Wheel - Leather-Wrapped | |||
NA | NA | NA | STD |
Under Seat Storage Compartment - Second Row - Passenger Seat only | |||
NA | NA | NA | STD |
Safety & Security Standard Features > | |||
Base |
Big Bend |
Outer Banks |
Badlands |
Headlamps - LED | |||
STD | STD | NA | NA |
Mirrors, Sideview - Heated Glass | |||
NA | STD | STD | STD |
Auto-Dimming Rearview Mirror | |||
NA | NA | STD | NA |
Headlamps - LED with LED Signature Lighting | |||
NA | NA | STD | STD |
Driver Controls and Instrumentation Standard Features > | |||
Base |
Big Bend |
Outer Banks |
Badlands |
Ford Co-Pilot360 - Includes: Auto High Beam Headlamps; BLIS (Blind Spot Information System) with Cross-Traffic Alert; Lane-Keeping System (includes Lane-Keeping Assist, Lane-Keeping Alert and Driver Alert); Pre-Collision Assist with Automatic Emergency Braking (AEB), Pedestrian Detection, Forward Collision Warning and Dynamic Brake Support; Rear View Camera | |||
STD | NA | NA | NA |
Ford Co-Pilot360 - Includes: Auto High Beam Headlamps; BLIS (Blind Spot Information System) with Cross-Traffic Alert; Lane-Keeping System (includes Lane-Keeping Assist, Lane-Keeping Alert and Driver Alert); Pre-Collision Assist with Automatic Emergency Braking (AEB), Pedestrian Detection, Forward Collision Warning and Dynamic Brake Support; Rear View Camera with Washer | |||
NA | STD | STD | STD |
Rain-Sensing Wipers (Front Only) | |||
NA | NA | STD | NA |
Front 180-Degree Camera with Split View and Washer | |||
NA | NA | NA | STD |
Trail Control for Off-Road | |||
NA | NA | NA | STD |
Functional Standard Equipment > | |||
Base |
Big Bend |
Outer Banks |
Badlands |
Terrain Management System with 5 G.O.A.T. Modes (Normal, ECO, Sport, Slippery and Sand) | |||
STD | STD | STD | NA |
Audio - SiriusXM Radio - Includes a three (3)-month prepaid subscription. Service is not available in Alaska and Hawaii. (SiriusXM audio and data services each require a subscription sold separately, or as a package, by Sirius XM Radio Inc. If you decide to continue service after your trial, the subscription plan you choose will automatically renew thereafter and you will be charged according to your chosen payment method at then-current rates. Fees and taxes apply. To cancel you must call SiriusXM at 1-866-635-2349. See SiriusXM Customer Agreement for complete terms at www.siriusxm.com. All fees and programming subject to change. Sirius, XM and all related marks and logos are trademarks of Sirius XM Radio Inc.) | |||
NA | STD | STD | STD |
Intelligent Access with Push-Button Start | |||
NA | STD | STD | STD |
Remote Start System | |||
NA | NA | STD | NA |
Rear Parking Sensor | |||
NA | NA | STD | NA |
Smart Charging USB Ports, Inside Center Armrest - "A" and "C" | |||
NA | NA | STD | NA |
Windshield Wiper De-Icer | |||
NA | NA | STD | NA |
Intelligent Access (Lock/Unlock) with Push-Button Start and SecuriCode Keyless-Entry Keypad | |||
NA | NA | STD | STD |
Interior Noise Insulation | |||
NA | NA | NA | STD |
Terrain Management System with 7 G.O.A.T. Modes (Normal, ECO, Sport, Slippery, Mud/Ruts, Sand, and Rock Crawl) | |||
NA | NA | NA | STD |
Package Option > | |||
Base |
Big Bend |
Outer Banks |
Badlands |
Equipment Group 100A | |||
$0 | NA | NA | NA |
Equipment Group 200A | |||
NA | $0 | NA | NA |
Ford Co-Pilot360 Assist+ | |||
NA | $895 | $895 | $895 |
Convenience Package | |||
NA | $1,285 | NA | NA |
Class II Trailer Tow Package with Trailer Sway Control | |||
NA | $690 | $690 | $590 |
Equipment Group 300A | |||
NA | NA | $0 | NA |
Tech Package | |||
NA | NA | $1,285 | NA |
Equipment Group 400A | |||
NA | NA | NA | $0 |
Premium Package | |||
NA | NA | NA | $2,285 |
Other Option > | |||
Base |
Big Bend |
Outer Banks |
Badlands |
Power Moonroof | |||
NA | $870 | $870 | $870 |
Painted Carbonized Gray Roof | |||
NA | NA | NA | $0 |
Limited Production Option > | |||
Base |
Big Bend |
Outer Banks |
Badlands |
Floor Liners, Front and Rear (without Carpet Mats) | |||
$160 | $160 | $160 | NA |
Dealer Installed Option > | |||
Base |
Big Bend |
Outer Banks |
Badlands |
Liftgate Privacy Curtain | |||
$100 | $100 | NA | $100 |
Assistance Kit - Off-Road | |||
$210 | $210 | NA | $210 |
Roof-Rail Crossbars - 1.5L | |||
NA | $340 | $340 | NA |
Roof-Rail Crossbars - 2.0L | |||
NA | NA | NA | $340 |
Wheel Option > | |||
Base |
Big Bend |
Outer Banks |
Badlands |
18" Machined-face Aluminum Ebony Black-painted Wheel | |||
NA | $715 | NA | NA |
17" Carbonized Gray-painted Low Gloss Aluminum Wheel | |||
NA | NA | NA | $795 |
Tire Option > | |||
Base |
Big Bend |
Outer Banks |
Badlands |
Tire - 225/65R17 Continental All-Terrain (A/T) | |||
NA | $300 | NA | NA |
Tire - Falken Wildpeak - 235/65R17 A/T Off-Road | |||
NA | NA | NA | $0 |
Seat Option > | |||
Base |
Big Bend |
Outer Banks |
Badlands |
Second Row - Rubberized Seat Backs | |||
NA | $95 | NA | NA |
Exterior Paint Option > | |||
Base |
Big Bend |
Outer Banks |
Badlands |
Hot Pepper Red Tinted Clearcoat | |||
NA | $495 | $495 | $495 |
Alto Blue Metallic Tinted Clearcoat | |||
NA | $495 | $495 | $495 |
Cyber Orange Metallic Tri-Coat | |||
NA | $795 | $795 | $795 |
All advertised vehicles are subject to actual dealer availability. Certain vehicles listed may not be available, or may have different prices. Prices exclude state tax, license, document preparation fee, smog fee, and finance charges, if applicable. Vehicle option and pricing are subject to change. Prices include all dealer rebates and dealer incentives. Pricing and availability varies by dealership. Please check with your dealer for more information. Prices do not include dealer charges, such as advertising, that can vary by manufacturer or region, or costs for selling, preparing, displaying or financing the vehicle.
Images displayed may not be representative of the actual trim level of a vehicle. Colors shown are the most accurate representations available. However, due to the limitations of web and monitor color display, we cannot guarantee that the colors depicted will exactly match the color of the car. Information provided is believed accurate but all specifications, pricing, and availability must be confirmed in writing (directly) with the dealer to be binding. Neither the Dealer nor Autofusion is responsible for any inaccuracies contained herein and by using this application you the customer acknowledge the foregoing and accept such terms.